A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Orange Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Orange CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| Saigon National Bank 2 Year CD Account | 1.80% to 1.76% Date: Sep 2, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% to 1.65% Date: Sep 2, 2010 |
| Honda Credit Union 12 Month CD Account | 1.05% to 0.90% Date: Sep 2, 2010 |
| Honda Credit Union 6 Month CD Account | 0.95% to 0.80% Date: Sep 2, 2010 |
| Community Bank Los Angeles and Orange County 2 Year CD Account | 1.31% to 1.11% Date: Sep 2, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Aug 30, 2010 |
